<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PEACELIBRARY.ORG SET UP A HEDGE FUND RESOURCE</title>
	<atom:link href="http://peacelibrary.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://peacelibrary.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 16:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FCC shoots down LightSquared network plan</title>
		<link>http://peacelibrary.org/2012/02/16/fcc-shoots-down-lightsquared-network-plan/</link>
		<comments>http://peacelibrary.org/2012/02/16/fcc-shoots-down-lightsquared-network-plan/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:43:14 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Setup a Hedge Fund]]></category>

		<guid isPermaLink="false">http://peacelibraryorg.hedgefundresource.org/2012/02/16/fcc-shoots-down-lightsquared-network-plan/</guid>
		<description><![CDATA[BOSTON (MarketWatch) &#8212; The Federal Communications Commission has shot down a plan by LightSquared Inc. to build a new wireless network out concern that it would interfere with GPS devices, The Wall Street Journal reported Wednesday. The rejection is a serious setback for the start-up venture and its principal backer, hedge-fund manager Philip Falcone, who [...]]]></description>
			<content:encoded><![CDATA[BOSTON (MarketWatch) &#8212; The Federal Communications Commission has shot down a plan by LightSquared Inc. to build a new wireless network out concern that it would interfere with GPS devices, The Wall Street Journal reported Wednesday. The rejection is a serious setback for the start-up venture and its principal backer, hedge-fund manager Philip Falcone, who has reportedly invested billions in the company.  The FCC granted conditional approval for the project last year. While the FCC&#8217;s decision can be appealed to the its commissioners, the Journal said it was unlikely to be overturned.<p><a href='http://www.marketwatch.com/news/story/fcc-shoots-down-lightsquared-network/story.aspx?guid=%7BADF7EC85-FAC2-4468-863D-1E8E256C9BA6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://peacelibrary.org/2012/02/16/fcc-shoots-down-lightsquared-network-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside the Box: No jobs? Just learn to code</title>
		<link>http://peacelibrary.org/2012/02/16/outside-the-box-no-jobs-just-learn-to-code/</link>
		<comments>http://peacelibrary.org/2012/02/16/outside-the-box-no-jobs-just-learn-to-code/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:43:13 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Setup a Hedge Fund]]></category>

		<guid isPermaLink="false">http://peacelibraryorg.hedgefundresource.org/2012/02/16/outside-the-box-no-jobs-just-learn-to-code/</guid>
		<description><![CDATA[In Silicon Valley, many people are realizing that future employment may rely on knowing how to code, writes Ruti Polachek.Read More]]></description>
			<content:encoded><![CDATA[In Silicon Valley, many people are realizing that future employment may rely on knowing how to code, writes Ruti Polachek.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B5b1b2568-580c-11e1-9092-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://peacelibrary.org/2012/02/16/outside-the-box-no-jobs-just-learn-to-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolution Investing: First third of 2012’s first quarter in the bag</title>
		<link>http://peacelibrary.org/2012/02/01/revolution-investing-first-third-of-2012%e2%80%99s-first-quarter-in-the-bag/</link>
		<comments>http://peacelibrary.org/2012/02/01/revolution-investing-first-third-of-2012%e2%80%99s-first-quarter-in-the-bag/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:10:14 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Setup a Hedge Fund]]></category>

		<guid isPermaLink="false">http://peacelibraryorg.hedgefundresource.org/2012/02/01/revolution-investing-first-third-of-2012%e2%80%99s-first-quarter-in-the-bag/</guid>
		<description><![CDATA[We’re right in the middle of earnings season, and it’s the right moment to catch our breath and take stock of some of the less talked about, but no less important, positions in the Revolution Portfolio.Read More]]></description>
			<content:encoded><![CDATA[We’re right in the middle of earnings season, and it’s the right moment to catch our breath and take stock of some of the less talked about, but no less important, positions in the Revolution Portfolio.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B2a7ec6d8-4c3d-11e1-803f-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://peacelibrary.org/2012/02/01/revolution-investing-first-third-of-2012%e2%80%99s-first-quarter-in-the-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside the Box: China’s stock bubble was made in the U.S.A.</title>
		<link>http://peacelibrary.org/2012/01/20/outside-the-box-china%e2%80%99s-stock-bubble-was-made-in-the-u-s-a/</link>
		<comments>http://peacelibrary.org/2012/01/20/outside-the-box-china%e2%80%99s-stock-bubble-was-made-in-the-u-s-a/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:35:07 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Setup a Hedge Fund]]></category>

		<guid isPermaLink="false">http://peacelibraryorg.hedgefundresource.org/2012/01/20/outside-the-box-china%e2%80%99s-stock-bubble-was-made-in-the-u-s-a/</guid>
		<description><![CDATA[When a hot investment theme feeds on investor greed, ignorance and laziness — and is further inflated by unscrupulous, opportunistic investment banks — ugly things tend to happen, as U.S. investors in Chinese stocks are learning, writes Junheng Li.Read More]]></description>
			<content:encoded><![CDATA[When a hot investment theme feeds on investor greed, ignorance and laziness — and is further inflated by unscrupulous, opportunistic investment banks — ugly things tend to happen, as U.S. investors in Chinese stocks are learning, writes Junheng Li.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B803ddc74-4154-11e1-bcaf-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://peacelibrary.org/2012/01/20/outside-the-box-china%e2%80%99s-stock-bubble-was-made-in-the-u-s-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside the Box: Private equity, carried interest and Mitt Romney</title>
		<link>http://peacelibrary.org/2012/01/18/outside-the-box-private-equity-carried-interest-and-mitt-romney/</link>
		<comments>http://peacelibrary.org/2012/01/18/outside-the-box-private-equity-carried-interest-and-mitt-romney/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:49:57 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Setup a Hedge Fund]]></category>

		<guid isPermaLink="false">http://peacelibraryorg.hedgefundresource.org/2012/01/18/outside-the-box-private-equity-carried-interest-and-mitt-romney/</guid>
		<description><![CDATA[How can Mitt Romney and other fund managers lower their tax rate significantly? Tax lawyer Jack Nutter explains.Read More]]></description>
			<content:encoded><![CDATA[How can Mitt Romney and other fund managers lower their tax rate significantly? Tax lawyer Jack Nutter explains.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B89a035fc-413e-11e1-bcaf-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://peacelibrary.org/2012/01/18/outside-the-box-private-equity-carried-interest-and-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a work-at-home business succeed</title>
		<link>http://peacelibrary.org/2012/01/11/how-to-make-a-work-at-home-business-succeed/</link>
		<comments>http://peacelibrary.org/2012/01/11/how-to-make-a-work-at-home-business-succeed/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:24:35 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Setup a Hedge Fund]]></category>

		<guid isPermaLink="false">http://peacelibraryorg.hedgefundresource.org/2012/01/11/how-to-make-a-work-at-home-business-succeed/</guid>
		<description><![CDATA[For those struggling to find work, or who are underemployed, working from home may be a good solution, as new home-based or virtual jobs and business can succeed with the advantages of technology.Read More]]></description>
			<content:encoded><![CDATA[For those struggling to find work, or who are underemployed, working from home may be a good solution, as new home-based or virtual jobs and business can succeed with the advantages of technology.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B01b26d4c-325f-11e1-80df-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://peacelibrary.org/2012/01/11/how-to-make-a-work-at-home-business-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten trends for hedge fund flows in 2012</title>
		<link>http://peacelibrary.org/2012/01/04/ten-trends-for-hedge-fund-flows-in-2012/</link>
		<comments>http://peacelibrary.org/2012/01/04/ten-trends-for-hedge-fund-flows-in-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:47:32 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Setup a Hedge Fund]]></category>

		<guid isPermaLink="false">http://peacelibraryorg.hedgefundresource.org/2012/01/04/ten-trends-for-hedge-fund-flows-in-2012/</guid>
		<description><![CDATA[Last year was the second-worst for hedge fund performance on record, according to data from Eurekahedge. But Agecroft Partners, a third-party marketing group based in the U.S., thinks things will be better in 2012 and has outlined its reasons for predicting $100 billion of net inflows.Read More]]></description>
			<content:encoded><![CDATA[Last year was the second-worst for hedge fund performance on record, according to data from Eurekahedge. But Agecroft Partners, a third-party marketing group based in the U.S., thinks things will be better in 2012 and has outlined its reasons for predicting $100 billion of net inflows.<p><a href='http://www.marketwatch.com/news/story/ten-trends-hedge-fund-flows/story.aspx?guid=%7BD6B8FE21-4D04-4793-8D04-EFB430B8ABBC%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://peacelibrary.org/2012/01/04/ten-trends-for-hedge-fund-flows-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore investment unit to focus on North Asia</title>
		<link>http://peacelibrary.org/2012/01/03/singapore-investment-unit-to-focus-on-north-asia/</link>
		<comments>http://peacelibrary.org/2012/01/03/singapore-investment-unit-to-focus-on-north-asia/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:31:55 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Setup a Hedge Fund]]></category>

		<guid isPermaLink="false">http://peacelibraryorg.hedgefundresource.org/2012/01/03/singapore-investment-unit-to-focus-on-north-asia/</guid>
		<description><![CDATA[(Recasts the first paragraph; adds background on Temasek in the third-fifth paragraphs. more comments form Temasek spokeswoman in the sixth paragraph, comments from analysts in the seventh paragraph and background on another Temasek unit in the eighth and ninth paragraphs.)Read More]]></description>
			<content:encoded><![CDATA[(Recasts the first paragraph; adds background on Temasek in the third-fifth paragraphs. more comments form Temasek spokeswoman in the sixth paragraph, comments from analysts in the seventh paragraph and background on another Temasek unit in the eighth and ninth paragraphs.)<p><a href='http://www.marketwatch.com/news/story/singapore-investment-unit-focus-north/story.aspx?guid=%7B301DFC45-C741-4D74-AC75-8CFFE80FD087%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://peacelibrary.org/2012/01/03/singapore-investment-unit-to-focus-on-north-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear market?</title>
		<link>http://peacelibrary.org/2011/11/30/bear-market/</link>
		<comments>http://peacelibrary.org/2011/11/30/bear-market/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:20:38 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund Blog]]></category>
		<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Setup a Hedge Fund]]></category>

		<guid isPermaLink="false">http://peacelibraryorg.hedgefundresource.org/2011/11/30/bear-market/</guid>
		<description><![CDATA[Bear markets for beta are bull markets for alpha. It&#8217;s always an OPPORTUNITY MARKET for absolute return. Recently short selling has been performing well and stock indices have erased ALL last year&#8217;s gains. Investors have not received the alleged equity risk premium for so long but then stocks don&#8217;t read economics textbooks. Not many people [...]]]></description>
			<content:encoded><![CDATA[Bear markets for beta are bull markets for alpha. It&#8217;s always an OPPORTUNITY MARKET for absolute return. Recently short selling has been performing well and stock indices have erased ALL last year&#8217;s gains. Investors have not received the alleged equity risk premium for so long but then stocks don&#8217;t read economics textbooks. Not many people can afford to risk their retirement savings hoping for REALITY to catch up with dubious THEORY. The &#8220;panic of 2007&#8243; will worsen in 2008.<br /><br />Though currently above 13,000, I would be amazed if the Dow and Nikkei are still above 10,000 by the time this MAJOR crisis and recession are played out. Few investors can waste time waiting long enough for beta bets to pay off and why should they when they can allocate to PERFORMANCE driven managers with the RARE skill to generate absolute returns and preserve capital no matter what the economic conditions? Even more damaging is the double impact of lower interest rates at the same time as the stock market collapses. Buy puts.<br /><br />The S&#038;P 500 is now at 1,400 as it was 12 months ago AND 96 months ago(!) back in January 2000 but it could be worse; in January 1988 the Japanese Nikkei was at 24,000 and TWENTY years on the index has &#8220;grown&#8221; to 14,000. When will traditional investors belatedly realise there is NO inherent return from &#8220;the stock market&#8221;. Just sell-side stupidity and historical hype based on false hypotheses. With equity benchmarks mostly flat for the decade investors can be grateful for alternative sources of return that have helped diversify portfolios and preserve capital. A stock and bond portfolio is TOO risky for conservative investors like me. Some stocks go up but most go down. Long/short is obviously SAFER than long only.<br /><br />Strategies make money out of asset classes. In implementing a strategy the fund manager must either have a protective moat of a talent-based barrier to entry or keep it secret. Many things in the public domain do NOT work anymore but is that surprising? &#8220;Sell in May&#8221; timed the market brilliantly last year while &#8220;3rd year of Presidential cycle&#8221; didn&#8217;t but then both are just statistical flukes. The Dogs of Dow, the January effect, the &#8220;Magic formula&#8221; are too well known to work anymore. Those anomalies, among others, are gone. I hope for the sake of the long only crowd that the &#8220;First 5 days in January&#8221; is not predictive but suspect it will be this year. Buy stock index puts.<br /><br />Investing and trading have important roles in portfolio management but it is NO place for gambling on the supposed &#8220;upward drift&#8221; of equity benchmarks. Prudent investing surely requires acknowledging the possibility of an extended bear market and constructing a portfolio that can grow, if necessary, no matter what happens. Inflation bites, bills come due and liabilities grow regardless of what stock and credit markets do. But &#8220;risk free&#8221; yields are far below required actuarial return targets. <br /><br />What is the difference between investing, trading and gambling? With the first two it is the holding period; seconds to months is trading and years is investing. Investing and gambling are quite similar at first look; putting money at risk in the hope of making more money. Decision making under uncertainty. But most investors would balk at the idea of being called a gambler even if the markets often resemble a casino.<br /><br />Surely the difference is that investing is deploying capital when you DO have the edge while gambling is when you DON&#8217;T have the edge. To make consistent absolute returns it is necessary either to have an advantage or identify someone else with one. That does not eliminate the possibility of small, manageable losses but it does mean persistent and predictable performance. By definition there is no edge in beta and it is not very reliable over most relevant time frames.<br /><br />There are reasons to be bullish but then there usually are. The mythical &#8220;private equity put&#8221; and &#8220;Greenspan put&#8221; evaporated to be replaced by the sell-side delusion called &#8220;global decoupling&#8221;. Many economists are predicting a recession which, given their track record, means there is a chance there won&#8217;t be one. Several large US banks will report earnings this week and with new CEOs and new stock options the temptation to write down doubtful CDOs, SIVs, CMBSs and real estate loans to very conservative levels and adopt a kitchen sink approach to disclosing bad news must be high. LAST quarter can be blamed on former management but not the NEXT quarter. Ben Bernanke promising rate cuts was clearly preparing the market for bad news.<br /><br />Monetary policy isn&#8217;t quite the economic rudder many would like to rely on. Some central banks think raising interest rates will curb inflation and lowering interest rates will avoid recession. Maybe but not necessarily anymore as global capital flows and new, non-obvious relationships between assets and geographies may have changed the rules of the game. High rates in Iceland or New Zealand or low rates in Japan or Taiwan haven&#8217;t had quite the effect that central bankers anticipated. <br /><br />Situations change; western investors helped out Asian banks and now <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/banking_and_finance/article3193341.ece"target=_blank>Asian investors</a> help out Western banks. Asset classes shouldn&#8217;t be looked at in isolation as they all have varying effects on each other. Commodities move stocks, currencies impact bonds and vice versa. Last year showed how long-biased credit strategies could hurt everything from private equity LBO funding to some of the more crowded &#8220;market neutral&#8221; equity strategies.<br /><br />One of the hedge funds that profited from the subprime CDO meltdown, <a href="http://online.wsj.com/article/SB120027155742887331.html?mod=rss_whats_news_us"target=_blank>Magnetar Capital</a>, did NOT contribute to &#8220;astronomical&#8221; losses for the street; some counterparty banks simply didn&#8217;t know how to price or hedge structured credit tranches properly. As with caveat emptor, caveat venditor or seller beware &#8211; if a sell-side firm can&#8217;t manage the risk in a product, don&#8217;t sell it to clients in the first place. You can dress the credit crisis up with the exotica of Klio and Norma CDOs but basically it was poor quality financial engineering and <a href="http://en.wikipedia.org/wiki/Fictitious_capital"target=_blank>fictitious capital</a> rearing its monstrous Cetus-like head. <br /><br />Casinos are now using something called NORA or Non-Obvious Relationship Awareness in their surveillance work. Successful investing is now very dependent on monitoring non-obvious relationships between securities. It was the key to doing well in 2007 and will be more so in 2008. This is where many err; looking at a single stock, pair of securities or one asset class when it is the ENTIRE interrelated macro puzzle that needs analyzing as well. Sometimes a stock, bond, commodity, currency or any other security goes up and other times it goes down. Predicting those moves is difficult but some can do it. Their changing relationships opens up anomalies and inefficiencies that can be exploited if you work hard enough to identify them.<br /><br />For New Year I spent a few days in that bastion of statistical arbitrage, Las Vegas, the only city in the world named after a volatility metric. The usual opinion on casinos is you can&#8217;t beat the house just like conventional &#8220;wisdom&#8221; in finance is that you can&#8217;t beat the market. In general that is true since the sweat equity, concentration and aptitude required to perform such a difficult task on a consistent basis is rare. Difficult yes, impossible no. Like others I&#8217;ve taken the time to try to find an edge in picking managers and picking securities. And some people have an edge in Vegas.<br /><br />As in financial markets there are slight advantages that can be developed in a few casino games to change the negative expectation of gambling to the positive expectation of investing. But it requires dedication, insight and research. Many people are aware Blackjack can be beaten but disclosure of the techniques and changes in the rules have reduced that edge. The first time I visited Vegas I had mastered basic strategy and the probabilities almost as well as Ed Thorp and could memorize cards as well as Dustin Hoffman and I did reasonably well; nowadays I am content to break even. But others have greater skill and do better than that. <br /><br />Despite the increased sophistication and monitoring at casinos there are still professional blackjack players making money from innovating their strategy and developing their talent. Just like a proper hedge fund keeps refining and adapting its edges and finding new ones. Perhaps even roulette and dice games can be &#8220;beaten&#8221; if beaten is defined as having a small probabilistic bias that reduces the house&#8217;s advantage; it just takes high ability AND years of practice to do it. Skeptics can read the book Eudaemonic Pie or Google &#8220;dice control&#8221; for some basic tips though what works NOW is not going to be written about or easy to implement for obvious reasons. <br /><br />Poker is a game of luck over one hand but skill over many hands. And when I looked up at the casino&#8217;s sports book I saw potential mispricings and arbitrages on the board just like on a futures exchange or page of stock quotes; but it does take hard work, an informational advantage and domain knowledge of the teams, players and horses to identify them. I&#8217;ve written before that a sports gambling hedge fund would make sense although there are larger edges available in financial markets than in casinos.<br /><br />Slot machines are interesting from a risk/reward perspective. The house has the edge but that does NOT imply they should never be played. The POSSIBILITY of an enormous payout for a very low capital outlay is a different value proposition. &#8220;Experts&#8221; say that the odds of hitting a +$10 million jackpot are so remote (1 in 100 million or so) as to make them a loser&#8217;s game. But as with a national or state lottery, the probability that the jackpot will be won is 1.00, i.e. a certainty. Someone WILL win it. If you don&#8217;t play you have ZERO chance of winning but if you DO play you have an unlikely but NON-ZERO chance. Since any number divided by zero is infinity the act of risking a few bucks RAISES the probability of winning by an infinite multiple! The optimal algorithm with a lottery or a Megabucks slot machine IS to play but with small cash. Similar to buying far out of money options; even if most expire worthless, you only need one to pay out. <br /><br />By complete fluke I happened to put $20 into a machine one evening and won $1,000. Deducting &#8220;fees&#8221; of 5% and 50% that is a &#8220;return&#8221; of 2,400%. So now you know what the &#8220;best&#8221; performing &#8220;hedge fund&#8221; was last year &#8211; the Nevada Slots Opportunities Fund. A stupid statement of course but sadly such unrepeatable luck has been used to market many a real fund. Naturally that return was &#8220;pure alpha&#8221; as I had the &#8220;skill&#8221; to pick the right machine in the right casino at the right time. NOT. But I have seen even sillier contentions in some fund marketing materials. There will be plenty of mean reversion in certain stock markets this year.<br /><br />Suppose I had then lent the $1,000 to someone who promised to pay back $2,000 if they won speculating on local real estate. What if I assigned an overly optimistic default probability to this &#8220;trade&#8221; and launched the Nevada Credit Opportunities Fund on the back of this &#8220;amazing&#8221; mark-to-model yield? Sounds ridiculous but that is what Merrill Lynch, Citigroup, Bear Stearns, Northern Rock, Sowood and Dillon Read among several others were effectively doing in their credit businesses. Subprime borrowers weren&#8217;t &#8220;obeying&#8221; the Moody&#8217;s KMV model any more than stock markets have been rewarding investors for their &#8220;risk&#8221;.<br /><br />The cold winter of the real world has not been kind to the warm summer of academic conjecture. Zero passive equity index growth century-to-date! I&#8217;ll take different strategies applied to assets rather than the &#8220;reliability&#8221; of the asset classes themselves every time. That very long term security called <a href="http://paul.kedrosky.com/archives/2008/01/06/gold_prices_146.html"target=_blank>Gold</a> may be around $900 today but remains far below its inflation-adjusted high set nearly 600 years ago. Gold traders and gold miner pick and shovel makers &#8211; yes, long only gold &#8211; definitely not. Take the long view? On what?<br /><br />What if in 2020 or 2030 major equity indices are LOWER than today? Lost year, lost decade, lost&#8230;? High yield only makes sense if it is higher than the risk. Volatility and extended drawdowns do NOT always compensate with performance. Whenever I hear the case for long term passive investing I wonder what temporal era is meant &#8211; geological or cosmological time. Over holding periods of importance to humans I&#8217;d rather invest in alpha than gamble on beta. It just snowed today in Baghdad and Maui; &#8220;unlikely&#8221; events can and do happen.<div><b> by Veryan Allen. Copyright </b><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/5403857-2095328988388569277?l=hedgefund.blogspot.com" alt="" /></div><div>
<a href="http://feeds.feedburner.com/~ff/HedgeFund?a=mFyDNWpeUj0:CTRUKlQuXNE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/HedgeFund?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HedgeFund?a=mFyDNWpeUj0:CTRUKlQuXNE:63t7Ie-LG7Y"><img src="http://feeds.feedburner.com/~ff/HedgeFund?d=63t7Ie-LG7Y" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HedgeFund?a=mFyDNWpeUj0:CTRUKlQuXNE:V-t1I-SPZMU"><img src="http://feeds.feedburner.com/~ff/HedgeFund?d=V-t1I-SPZMU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HedgeFund?a=mFyDNWpeUj0:CTRUKlQuXNE:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/HedgeFund?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/HedgeFund/~4/mFyDNWpeUj0" height="1" width="1" /><p><a href='http://feedproxy.google.com/~r/HedgeFund/~3/mFyDNWpeUj0/investing-trading-or-gambling.html' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://peacelibrary.org/2011/11/30/bear-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge fund technology?</title>
		<link>http://peacelibrary.org/2011/11/30/hedge-fund-technology/</link>
		<comments>http://peacelibrary.org/2011/11/30/hedge-fund-technology/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:20:38 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund Blog]]></category>
		<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Setup a Hedge Fund]]></category>

		<guid isPermaLink="false">http://peacelibraryorg.hedgefundresource.org/2011/11/30/hedge-fund-technology/</guid>
		<description><![CDATA[Time is not money. Technology is money. The best way to predict the future is to invest in it. The only certainty is change. Technology is affecting how we invest and innovation impacts everything. Good hedge funds are inventing better ways to make money and disrupting the traditional world that has failed people so dismally. [...]]]></description>
			<content:encoded><![CDATA[Time is not money. Technology is money. The best way to predict the future is to invest in it. The only certainty is change. Technology is affecting how we invest and innovation impacts everything. Good hedge funds are inventing better ways to make money and disrupting the traditional world that has failed people so dismally. Successful investing requires flexibility so it makes sense to keep up with trends. NEW ideas have changed OLD investment strategies.
<br />
<br />Creative destruction doesn&#8217;t only apply to business innovation it also applies to investment innovation. There has been plenty of Darwinian natural selection in fund performance and survival of the fittest recently. Past returns are not predictive for future returns and market evolution means reliance on history is NOT applicable going forward. Investment technology benefits people just like other technologies so why ignore NEW things and hope to rely on the OLD ways?
<br /> 
<br />The World Economic Forum in Davos seemed rather subdued but then the REAL action was elsewhere. Hedge fund managers were at their desks with no time to head for the Alps when there were mountainous trading opportunities and valleys of risks to negotiate. Sometimes the forum provides an end-of-party short sale signal like private equity in 2007 or dotcom stocks in 2000 but little irrational exuberance this time. I was hoping there would be another &#8220;obvious, no-brainer, definitely going up, can&#8217;t lose&#8221; meme so I could short sell it.
<br />
<br />Monetary policy should also take account of how globalization and capital flows have CHANGED the game. Economics is about maximizing the use of scarce resources and that includes how best to put money to work. The optimal utilization and protection investors&#8217; of capital are key to maintaining economic well-being. People respond to economic incentives. Performance fees INCENTIVIZE good fund managers to do a good job, work to MINIMIZE losses and control risks.
<br />
<br />High compensation attracts the best people to set up and join the best investment firms. Responsible investing requires having the most skilled portfolio managers and traders taking care of your money. The 2 and 20 versus 0.20 fee debate is an example of how incentives lead to better products that more closely match INVESTOR needs. Index funds and &#8220;cheap&#8221; long only funds cost investors TOO much in bear markets. Pay minimum wage to fund managers and receive back minimum performance.
<br />
<br />More information, lower trading costs, more liquidity, more computer power, new geographies, asset classes and financial products have enabled proper diversification. One reason buy and hold looked good in the PAST, although quite poor on a risk-adjusted basis, is that in earlier decades the costs of trading and information gathering were high. There wasn&#8217;t much else to invest in other than long only but the range of opportunities TODAY is much broader. Long term performance is MUCH more important than long term holding periods. Some stock indices WENT up but WILL they now that financial markets are so different?
<br />
<br />Formerly, many informational edges could not exceed the trading costs involved in executing the strategy but NOW they can. Commissions are lower, higher trading volumes mean less slippage and competition from national and global market deregulation have benefited ALL investors. Data gathering using machines with superior information processing capabilities have helped their human masters make and execute investment decisions. Financial innovation in the form of derivatives, structured products and hybrid securities allows risks to be sliced, diced and hedged as required. New strategies and assets have let investors FORTUNATE to be permitted to use them to get more diversified.
<br />
<br />These benefits come with complexity which creates the need for &#8220;expensive&#8221; expertise in trading and managing these risks. Derivatives are useful trading and hedging vehicles OR weapons of financial destruction DEPENDING on the competence of those using them. Osaka rice futures and Chicago soybean futures have allowed farmers to transfer risk for generations AND built many traders&#8217; fortunes but have also wiped out many more unskilled speculators. Equity, interest rate and credit derivatives have been hugely beneficial to end users and competent investors but do damage if used wrongly. Fire has been very important to human economic development but fire in the wrong hands can be disastrous. We still need fire though.
<br />
